-
por
Lizbeth Esparza
Aguascalientes, México
NL en la cima de la clasificación por puntos de la Copa de Natación del Deporte Adaptado
Nuevo León se mantiene en la cima de la clasificación por puntos de las Copa Nacional de Natación del Deporte Adaptado, que se realiza en la Alberca Olímpica del Instituto del Deporte del Estado de Aguascalientes (IDEA).
Por parte de los locales, la Asociación de Deportistas Especiales marcha en la segunda posición, en la cuarta la de Parálisis Cerebral y en la quinta la de Ciegos y Débiles Visuales.
Ganadores del día 2:
Femenil
Estilo libre
800m S21: Hadasa Ibarra (NL), 15:38.81
800m S22: Sara Martínez (AGS), 18:57.08
50m S7: Lorena Puente (NL), 52.82
50m S8: Natalia Montañez (AGS), 41.64
400m S8: Natalia Montañez (AGS), 6:51.84
50m S11: Zaira Montoya (AGS), 59.08
50m S13: Jéssica Hernández (AGS), 57.08
400m S9: María Romero (AGS), 6:58.37
50m S14: Esther Camarillo (BCS), 32.78
50m S21: Paola Veloz (NL), 37.28
400m S14: Mitzi Ríos (JAL), 7:38.85
50m S22: Cinthya Romero (MICH), 48.24
50m S23: Ana Montes (SON), 37.48
400m S21: Paola Veloz (NL), 6:51.01
100m S7: Lorena Puente (NL), 2:00.12
100m S9: María Romero (AGS), 1:33.99
200m S11: Zaira Montoya (AGS), 5:16.58
100m S11: Zaira Montoya (AGS), 2:12.64
100m S13: Jéssica Hernández (AGS), 2:09.91
200m S13: Jéssica Hernández (AGS), 4:49.05
100m S14: Esther Camarillo (BC), 1:10.23
100m S21: Paola Veloz (NL), 1:28.21
200m S14: Aphril García (MICH), 3:19.26
100m S22: Sara Martínez (AGS), 2:03.05
100m S23: Ana Montes (SON), 1:28.56
200m S21: Paola Veloz (NL), 3:20.11
200m S22: Cinthya Romero (MICH), 3:42.05
Estilo Dorso
50m S7: Lorena Puente (NL), 1:06.62
50m S8: Natalia Montañez (AGS), 50.65
100m S8: Natalia Montañez (AGS), 1:57.01
50m S11: Zaira Montoya (AGS), 1:43.12
50m S13: Jéssica Hernández (AGS), 1:32.50
100m S9: María Romero (AGS), 1:38.03
50m S14: Esther Camarillo (BC), 37.37
50m S21: Mariana Escamilla (NL), 49.26
100m S13: Jéssica Hernández (AGS), 2:41.36
50m S22: Sara Martínez (AGS), 1:15:57
50m S23: Ana Montes (SON), 49.94
100m S14: Stephane Flores (BCS), 1:31.29
100m S21: Mariana Escamilla (NL), 1:34.55
200m S21: Mariana Escamilla (NL), 3:41.60
100m S23: Ana Montes (SON), 1:48.83
200m S22: Sara Martínez (AGS), 5:04.75
Estilo Pecho
100m SB8: María Romero (AGS), 1:50.84
200m SB21: Constanza Alejandro (NL), 4:34.72
100m SB11: Zaira Montoya (AGS), 2:47.59
100m SB14: Esther Camarillo (BC), 1:32.59
50m SB7: Lorena Puente (NL), 58.23
100m SB21: Constanza Alejandro (NL), 2:10.95
50m SB8: María Romero (AGS), 51.47
50m SB11: Zaira Montoya (AGS), 1:27.36
100m SB22: Cinthya Romero (MICH), 2:11.94
50m SB14: Esther Camarillo (BC), 45.30
50m SB21: Melisa Alvarado (CHIH), 59.71
100m SB7: Lorena Puente (NL), 2:12.82
50m SB23: Ana Montes (SON), 44.97
Estilo Mariposa
200m S14: Mitzi Ríos (JAL), 4:40.98
200m S21: Hadasa Ibarra (NL), 4.22.02
50m S7: Lorena Puente (NL), 1:00.55
50m S8: Natalia Montañez (AGS), 56.81
100m S14: Esther Camarillo (BC), 1:26.45
50m S14: Paula González (QROO), 1:42.28
50m S21: Melisa Alvarado (CHIH), 47.29
100m S21: Melisa Alvarado (CHIH), 1:48.53
50m S23: Ana Montes (SON), 47.59
Combinado Individual
200m SM8: María Romero (AGS), 3:42.39
200m SM13: Mitzi Ríos (JAL), 4:38.51
400m SM21: Daniela de Loera (QROO), 9:05.97
200m SM21: Paola Veloz (NL), 3:56.55
Relevo Estilo Libre
200m S21: Nuevo León, 3:55.70
400m S21: Nuevo León, 6:51.09
Varonil
Estilo Libre
800m S14: Ángel Gutiérrez (NL), 11:40.02
50m S3: Roberto Espejo (AGS), 55.65
50m S4: Luis Marmolejo (AGS), 57.83
800m S21: Jorge Luna (EDOMEX), 13:25.46
50m S7: Jesús Rincón (AGS), 33.34
50m S8: Jesús Leos (AGS), 1:12.51
400m S6: Rubén Rangel (AGS), 6:09.31
50m S11: Ángel Alcántar (AGS), 36.52
50m S14: Ángel Gutiérrez (NL), 27.35
400m S7: Jesús Rincón (AGS), 6:08.55
50m S21: Steven Arellano (GTO), 35.49
400m S8: Jesús Leos (AGS), 12:49.01
400m S14: Ángel Gutiérrez (NL), 5:11.37
100m S3: Roberto Espejo (AGS), 2:06.66
400m S21: Jorge Luna (EDOMEX), 6:36.04
100m S4: Luis Marmolejo (AGS), 3:02.76
100m S6: Rubén Rangel (AGS), 1:22.18
200m S11: Ángel Alcántar (AGS), 3:16.82
100m S8: César González (AGS), 2:06.95
100m S11: Ángel Alcántar (AGS), 1:22.68
200m S14: Ángel Gutiérrez (NL), 2:12.39
100m S14: Ángel Gutiérrez (NL), 59.99
100m S21: Enrique Melo (NL), 1:18.52
200m S21: Jorge Luna (EDOMEX), 3:08.21
Estilo Dorso
50m S3: Roberto Espejo (AGS), 1:09.38
50m S4: Luis Marmolejo (AGS), 1:22.28
100m S6: Joahan García (AGS), 1:54.42
50m S6: Rubén Rangel (AGS), 45.79
50m S8: César González (AGS), 1:04.22
100m S7: Jesús Rincón (AGS), 1:34.35
50m S14: Alejandro Alvarado (YUC), 33.03
50m S21: Luis Martínez (JAL), 42.90
100m S8: César González (AGS), 2:30.31
100m S14: Héctor Amador (AGS), 1:11.76
200m S14: Gustavo García (NL), 3:13.42
100m S21: Luis Martínez (JAL), 1:33.27
200m S21: Enrique Melo (NL), 3:42.79
Estilo Pecho
100m SB6: Rubén Rangel (AGS), 2:06.61
100m SB7: Jesús Rincón (AGS), 1:41.36
200m SB21: Jorge Luna (EDOMEX), 4:06.27
100m SB11: Ángel Alcántar (AGS), 1:54.70
50m SB2: Roberto Espejo (AGS), 1:19.44
100m SB14: José Guzmán (JAL), 1:28.50
50m SB3: Luis Marmolejo (AGS), 1.27.79
50m SB5: Joahan García (AGS), 1:06.54
100m SB21: Rodolfo Limón (SON), 1:53.74
50m SB6: Rubén Rangel (AGS), 1:01.53
50m SB8: César González (AGS), 1:20.03
100m SB8: César González (AGS), 3:05.11
50m SB14: José Guzmán (JAL), 39.18
50m SB21: Diego del Corral (Jal), 52.40
Estilo Mariposa
200m S21: Steven Arellano (GTO), 3:19.59
50m S6: Joahan García (AGS), 49.9
50m S7: Jesús Rincón (AGS), 36.82
100m S14: Alejandro Alvarado (YUC), 1:11.66
50m S8: César González (AGS), 1:46.04
50m S14: Alejandro Alvarado (YUC), 31.48
100m S21: Steven Arellano (GTO), 1:22.01
50m S21: Steven Arellano (GTO), 36.54
Combinado Individual
200m SM5: Joahan García (AGS), 4:01.47
200m SM11: Ángel Alcántar (AGS), 4:05.57
150m SM2: Roberto Espejo (AGS), 3:58.77
200m SM14: Héctor Amador (AGS), 2:40.79
200m SM21: Jonathan Trejo (AGS), 3:19.83
150m SM3: Luis Marmolejo (AGS), 4:47.27
400m SM21: Jorge Luna (EDOMEX), 7:37.04
Relevo Estilo Libre
400m S14: Nuevo León, 4:50.20
Más noticias del deporte en Aguascalientes en Ags Sports, porque Vivimos tu Pasión por el Deporte
Nuestro portal: www.agssports.com
Facebook: @AgsSportss
Instagram: AgsSportsoficial
Tic Tok: AgsSports
Youtube: AgsSports
Twitter: @AgsSport
Porque nosotros Vivimos tu Pasión por el Deporte en Aguascalientes, México y en el Mundo